LG VX8560 Blue - Chocolate 3 (Verizon Wireless)

Sorry, this product is no longer available
LG VX8560 Blue - Chocolate 3 (Verizon Wireless) Demos, Guides & Tips
LG VX8560 Blue - Chocolate 3 (Verizon Wireless) Product Overview
LG VX8560 Blue - Chocolate 3 (Verizon Wireless) Detail
Locked within the silky–smooth style of this fabulous flip, the new LG Chocolate 3 offers up triple layers of mobile magic. It's an MP3 player on the outside, complete with control wheel, FM transmitter, dual speakers, and Bluetooth® for wireless stereo sound. Inside, you'll discover a luxurious Gigabyte of memory to store up to 250 songs (expandable with an 8GB microSD™ card), and a 2.0 megapixel camera/camcorder. Of course, it's also choc–full of LG's innovative and intuitive mobile phone features, with music sync speeds four times faster than before! So kiss your old MP3 player and mobile phone goodbye, and indulge yourself with the deep, dark, rich and bold Chocolate 3.
LG VX8560 Blue - Chocolate 3 (Verizon Wireless)
- 2.0 Megapixel Camera/Camcorder
- Music Player
- FM Transmitter
- Dual Speakers
- Bluetooth Stereo
- Removable Memory (8GB)
- 3.5mm Headphone Jack
- Spinning Scroll Wheel
- QVGA Main Display
- EVDO Data
Included Accessories
- Standard Lithium Ion Polymer Battery (950 mAh)
- Wall/USB Charger
- Quick Reference Guide
- User Manual
- Battery Door
LG VX8560 Blue - Chocolate 3 (Verizon Wireless) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Not Available |
| Operating System Release Number | Not Available |
| Cell Phone Design | |
|---|---|
| Phone Style | Flip Phone |
| Trackpad | Not Available |
| Phone Size | Small |
| Phone Thickness | Thin |
| Dimensions (H x W x D) | 3.9 x 2.0 x 0.6 in |
| Weight (w/standard battery) | 3.4 oz |
| Keyboard Type | 12-Key Numeric |
| External LCD | No |
| Touchscreen | No |
| Screen Size | Not Available |
| Display | 262,000 Colors |
| Accelerometer | No |
| Multiple Colors Available | Yes |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | Not Available |
| Streaming Music | No |
| Headset Jack Type | 2.5mm Plug |
| Play DVD/480p | Not Available |
| Shoot DVD/480p | Not Available |
| Play HD/720p | Not Available |
| Songs as Ringtones | Yes, carrier download only |
| FM Radio | No |
| Shoot HD/720p | Not Available |
| Camera Resolution | 2.0 Megapixel |
| Camera Zoom Type | N/A |
| Camera Flash | No |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | Not Available |
| Video Recording Length | 30 seconds |
| Video Playback | Yes |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | No |
| Phone Book Capacity | 1000 |
| Multiple Phone Numbers per Contact | No |
| Assign separate Ringtones per Contact | No |
| Contact Manager Software | Yes, Software Included |
| Messaging | Text, Picture and Video Messaging |
| Instant Messaging Support | No |
| Email accounts supported | Not Available |
| Computer Syncing | No |
| Sync with Microsoft Outlook | Yes, software included |
| USB Cable Syncing | Yes, Cable included |
| Bluetooth Syncing | No |
| Wireless Contact Backup | N/A |
| Voice Recorder | 60 seconds |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | No |
| Turn by Turn Navigation | VZW Navigator available from carrier for monthly fee |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | No |
| BREW-Enabled | No |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 2GB |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | No |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | No |
| Language Options | English, Spanish |
| Hearing Aid Compliance | M3 (Mostly Compatible) |
| Adjustable Font Size | No |
| Digital TTY/TTD | No |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 270 mins |
| Standby Time | Up to 350 hrs |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | No |
| Mobile Hotspot | Not Available |
| Web Browser | Full HTML |
| GPS | Yes |
| GPS Type | S-GPS |
| Bluetooth | Yes |
| Stereo Bluetooth | No |
| USB Cable | No |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | CDMA 850/1900 |
| Voice Frequencies | 850/1900 |
| Data Technology | CDMA 800/1900 MHz |
| Data Frequencies | 850/1900 |
| 3G | No |
| UMA | No |
| Data Throughput Speed | EV-DO Rev 0 up to 700 kbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart