Samsung Katalyst SGH-t739 (T-Mobile)

Sorry, this product is no longer available
Samsung Katalyst SGH-t739 (T-Mobile) Demos, Guides & Tips
Samsung Katalyst SGH-t739 (T-Mobile) Product Overview
Samsung Katalyst SGH-t739 (T-Mobile) Detail
The Samsung Katalyst (SGH-T739) for T-Mobile is designed to seamlessly connect customers to a home Wi-Fi connection or T-Mobile HotSpot via T-Mobile HotSpot @Home. Customers can enjoy great mobile coverage and unlimited nationwide calling over their Wi-Fi network. The Katalyst also features a variety of features such as a 1.3-megapixel camera with video capture, MP3 player, Bluetooth technology, and access to instant messaging.
Samsung Katalyst SGH-t739 (T-Mobile)
- Wi-Fi and Mobile Calling
- Bluetooth® Wireless Technology
- 1.3-megapixel camera
- Video Capture and Playback
- EDGE technology for high-speed data
- Instant Messaging: AOL®, Yahoo!®, MSN®
- Speakerphone and Voice Messages
- T-Mobile myFaves compatible. Click here for demo
Included Accessories
- Lithium ion battery
- Compact wall charger
- Earbud headset
- European conversion plug
Samsung Katalyst SGH-t739 (T-Mobile) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Not Applicable |
| Operating System Release Number | Not Available |
| Cell Phone Design | |
|---|---|
| Phone Style | Slider |
| Trackpad | Not Available |
| Phone Size | Small |
| Phone Thickness | Standard |
| Dimensions (H x W x D) | 4.0 x 2.0 x 0.7 in |
| Weight (w/standard battery) | 4.1 oz |
| Keyboard Type | 12-Key Numeric |
| External LCD | Yes |
| Touchscreen | No |
| Screen Size | Yes |
| Display | 176x220 pixels, 65,536 Colors |
| Accelerometer | No |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | Not Available |
| Streaming Music | No |
| Headset Jack Type | 2.5mm Plug |
| Play DVD/480p | Not Available |
| Shoot DVD/480p | Not Available |
| Play HD/720p | Not Available |
| Songs as Ringtones | Yes, but editing necessary |
| FM Radio | No |
| Shoot HD/720p | Not Available |
| Camera Resolution | 1.3 megapixel |
| Camera Zoom Type | N/A |
| Camera Flash | No |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | Not Available |
| Video Recording Length | 30 seconds |
| Video Playback | Yes |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Not Available |
| Phone Book Capacity | 1000 |
| Multiple Phone Numbers per Contact | No |
| Assign separate Ringtones per Contact | No |
| Contact Manager Software | Yes, Software Included |
| Messaging | Text, Picture and Video Messaging |
| Instant Messaging Support | No |
| Email accounts supported | Not Available |
| Computer Syncing | No |
| Sync with Microsoft Outlook | Yes, software included |
| USB Cable Syncing | Yes, Cable included |
| Bluetooth Syncing | No |
| Wireless Contact Backup | N/A |
| Voice Recorder | 60 seconds |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | No |
| Turn by Turn Navigation | N/A |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | Yes |
| BREW-Enabled | No |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 4GB |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | No |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | No |
| Language Options | Multiple Languages |
| Hearing Aid Compliance | Not Available |
| Adjustable Font Size | No |
| Digital TTY/TTD | No |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 210 mins |
| Standby Time | Up to 168 hrs |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | No |
| Wi-Fi | Yes |
| Mobile Hotspot | Not Available |
| Web Browser | Full HTML |
| GPS | No |
| GPS Type | N/A |
| Bluetooth | Yes |
| Stereo Bluetooth | No |
| USB Cable | No |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | GSM 850/900/1800/1900; GPRS |
| Voice Frequencies | 850/1900 |
| Data Technology | Edge |
| Data Frequencies | 850/1900 |
| 3G | No |
| UMA | No |
| Data Throughput Speed | 2G Edge up to 400 kbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart
